Orders
Filter by status, customer, and date range
to
| Order # | Customer | Status | Items | Total | Placed |
|---|---|---|---|---|---|
| SO-10015 | Grace Tanaka | pending | 1 | $711.99 | Apr 18, 2026 |
| SO-10009 | Chidinma Okafor | pending | 1 | $1,305.99 | Apr 17, 2026 |
| SO-10016 | Henry Blake | processing | 2 | $954.45 | Apr 17, 2026 |
| SO-10005 | Benjamin Ortiz | processing | 1 | $1,068.39 | Apr 16, 2026 |
| SO-10012 | Eloise Rousseau | processing | 1 | $1,062.99 | Apr 15, 2026 |
| SO-10003 | Amelia Carter | shipped | 1 | $1,413.99 | Apr 14, 2026 |
| SO-10008 | Chidinma Okafor | shipped | 2 | $1,651.59 | Apr 12, 2026 |
| SO-10013 | Farhan Siddiqui | shipped | 1 | $1,737.99 | Apr 8, 2026 |
| SO-10014 | Farhan Siddiqui | delivered | 1 | $3,735.99 | Mar 27, 2026 |
| SO-10011 | Eloise Rousseau | delivered | 1 | $981.99 | Mar 21, 2026 |
| SO-10002 | Amelia Carter | delivered | 1 | $904.23 | Mar 19, 2026 |
| SO-10001 | Amelia Carter | delivered | 2 | $1,750.41 | Mar 4, 2026 |
| SO-10010 | Daniel Kim | cancelled | 1 | $779.49 | Feb 27, 2026 |
| SO-10007 | Chidinma Okafor | delivered | 1 | $246.24 | Feb 22, 2026 |
| SO-10004 | Benjamin Ortiz | delivered | 1 | $943.11 | Feb 17, 2026 |
| SO-10006 | Chidinma Okafor | delivered | 2 | $4,705.29 | Feb 5, 2026 |
16 results